|
|
| Type of Alarm | Number of Incidents | Percent |
|
Medical Emergency |
271 | 53.98 |
| M/A Ambulance | 75 | 14.94 |
| Vehicle Accident | 55 | 10.95 |
| Service Call | 13 | 2.58 |
| M/A Gator | 1 | .19 |
| False Alarm | 15 | 2.97 |
| Brush Fire | 7 | 1.39 |
| Power Line Down | 4 | .79 |
| CO Detector | 1 | .19 |
| Hazardous Fluid | 12 | 2.36 |
| Structure Fire | 27 | 5.36 |
| Chimney Fire | 2 | .39 |
| Vehicle Fire | 5 | .99 |
| Other Fire | 1 | .19 |
| Fire Alarm | 6 | 1.19 |
| Gas Leak | 1 | .19 |
| Good Intent | 4 | .78 |
| Water Emergency | 2 | .39 |
| Total | 502 | 100 |
| Type of Alarm | Number of Incidents | Percent |
|
Medical Emergency |
264 | 56.75 |
| Investigation | 60 | 12.74 |
| Vehicle Accident | 58 | 12.41 |
| Service Call | 14 | 3.00 |
| Cover Assignment | 13 | 2.78 |
| False Alarm | 12 | 2.56 |
| Brush Fire | 8 | 1.69 |
| Power Line Down | 8 | 1.69 |
| CO Detector | 8 | 1.69 |
| Hazardous Fluid | 7 | 1.49 |
| Structure Fire | 4 | 0.85 |
| Chimney Fire | 3 | 0.64 |
| Vehicle Fire | 3 | 0.64 |
| Other Fire | 2 | 0.42 |
| Explosion No Fire | 1 | 0.21 |
| Gas Leak | 1 | 0.21 |
| Elevator Entrapment | 1 | 0.23 |
|
Total |
467 | 100 |
| Type of Alarm | Number of Incidents | Percent |
| Medical Emergency | 240 | 51.17 |
| Auto Accident | 56 | 11.94 |
| Mutual Aid (Ambulance) | 53 | 11.30 |
| False Alarms | 15 | 3.19 |
| Mutual Aid (Fires) | 26 | 5.54 |
| Structure Fires | 6 | 1.27 |
| Brush Fires | 13 | 2.77 |
| Car Fires | 8 | 1.70 |
| Not Reported | 1 | 0.21 |
| Service Call | 9 | 1.91 |
| Gas Spill | 2 | 0.42 |
| Lift Assist | 13 | 2.77 |
| Power Lines Down | 10 | 2.13 |
| False Call | 2 | 0.42 |
| CO Detector Activation | 7 | 1.49 |
| Propane Leak | 1 | 0.21 |
| Investigation of Smoke | 5 | 1.06 |
| Chimney Fire | 2 | 0.42 |
|
Total |
469 | 100 |
| Type of Alarm | Number of Incidents | Percent |
| Medical Emergency | 232 | 53.95 |
| Auto Accident | 77 | 17.90 |
| Mutual Aid (Ambulance) | 33 | 7.67 |
| False Alarms | 16 | 3.72 |
| Mutual Aid (Fires) | 14 | 3.25 |
| Structure Fires | 9 | 2.09 |
| Brush Fires | 7 | 1.62 |
| Car Fires | 7 | 1.62 |
| Not Reported | 7 | 1.62 |
| Service Call | 6 | 1.39 |
| Gas Spill | 5 | 1.16 |
| Lift Assist | 4 | 0.93 |
| Power Lines Down | 4 | 0.93 |
| False Call | 4 | 0.93 |
| CO Detector Activation | 2 | 0.46 |
| Propane Leak | 1 | 0.23 |
| Mutual Aid (Extrication) | 1 | 0.23 |
|
Total |
430 | 100 |